1966 GOWDY IP MEMORIAL PROJECT: CHAPTER 4
CLENDENON KEEPS PIRATES ON TOP
THE PROJECT
The top 6 teams qualify for the playoffs. The higher the seed, the more games the teams must lose in order to be eliminated in another king of the hill format.
PROJECT TOOLS
Digital Diamond Board Game Companion
Google Dice Roller
Liberty IP League Rules ( Modified)
King of the Hill Schedule FormatCURRENT PLAYOFF TEAMS1. PIRATES 14-4
2. ORIOLES 11-4
3. DODGERS 8-5
4. ATHLETICS 6-3
5. REDS 6-4
6. ASTROS 6-4
CHAPTER 4 NOTES
80 games are in the books so things look good at the half way point for the Pirates, Orioles and the Dodgers. The Orioles and Dodgers are the defending World Series teams so they are performing as expected but the Pirates are looking stronger the deeper I get into the schedule.
The Pirates went 8-1 in CH4 and it looks like their starters and bullpen are good enough to support a lineup like this:
1. Matty Alou LF
2. Manny Mota 3B
3. Roberto Clemente RF
4. Willie Stargell LF
5. Donn Clendenon 1B
6. Gene Alley SS
7. Bill Mazeroski 2B
8. Jim Pagliaroni C
9. Pitcher
Clendenon leads the race for the Project MVP. The MVP uses various data based on percentage ratings as well as cumulative data and the Pirate 1B excels on both accounts. The Donn has a 436/671/1107 slash line and a 397 BA along with 3 HR and 18 RBIs. The Phillies Johnny Briggs has a 556/714/1270 slash line but the Phils have only played 7 games which explains 2HR/4RBI/429 BA.
The Orioles went 6-1 thanks to a starting rotation of McNally, Palmer, Watt and Barber. Add in a bullpen which includes Stu Miller, Eddie Fisher, Moe Drabowsky and Frank Bertania. Only the Astros and the Reds managed to score more than 2 runs against this staff in Chapter 4. Boog Powell leads Baltimore with a 369/613/982 slash line which goes along with a 339 AVG/4 HR/18RBI.
Here are the leading pitchers for the Cy Young award based on their production in 8 categories….
1. Bob Veale PIT 15
2. Al Jackson STL 9
3. Jim Palmer BLT 7
4. Don Sutton LAD 6
5. Woody Fryman PIT 6
Here is the top 5 in the MVP race:
1. Donn Clendenon PIT 41
2. Johnny Briggs PHL 20
3. Boog Powell BLT 17
4. Matty Alou PIT 12
5. Roberto Clemente PIT 12
Here are the pitching and hitting leaders
Batting
Digital Diamond Baseball Report: 1966-League-Leaders-Batting
League Batting Leaders All Leagues – [AVE] (Combined PA>=24)
Name | AVE |
---|---|
John Briggs (1966-PHI) | .429 |
Donn Clendenon (1966-PIT) | .397 |
Matty Alou (1966-PIT) | .386 |
Manny Mota (1966-PIT) | .375 |
Tony Oliva (1966-MIN) | .375 |
League Batting Leaders All Leagues – [OBP] (Combined PA>=24)
Name | OBP |
---|---|
John Briggs (1966-PHI) | .556 |
Donn Clendenon (1966-PIT) | .436 |
Rusty Staub (1966-HOU) | .419 |
Joe Nossek (1966-KCA) | .417 |
Matty Alou (1966-PIT) | .413 |
League Batting Leaders All Leagues – [SLG] (Combined PA>=24)
Name | SLG |
---|---|
John Briggs (1966-PHI) | .714 |
Donn Clendenon (1966-PIT) | .671 |
Boog Powell (1966-BAL) | .613 |
Felipe Alou (1966-ATL) | .593 |
Manny Mota (1966-PIT) | .589 |
League Batting Leaders All Leagues – [OPS] (Combined PA>=24)
Name | OPS |
---|---|
John Briggs (1966-PHI) | 1.270 |
Donn Clendenon (1966-PIT) | 1.107 |
Manny Mota (1966-PIT) | .999 |
Boog Powell (1966-BAL) | .982 |
Matty Alou (1966-PIT) | .970 |
League Batting Leaders All Leagues – [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
---|
League Batting Leaders All Leagues – [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
---|
League Batting Leaders All Leagues – [HR]
Name | HR |
---|---|
Roberto Clemente (1966-PIT) | 4 |
Ron Fairly (1966-LAN) | 4 |
Boog Powell (1966-BAL) | 4 |
Donn Clendenon (1966-PIT) | 3 |
Bill Mazeroski (1966-PIT) | 3 |
League Batting Leaders All Leagues – [R]
Name | R |
---|---|
Matty Alou (1966-PIT) | 16 |
Roberto Clemente (1966-PIT) | 13 |
Donn Clendenon (1966-PIT) | 13 |
Luis Aparicio (1966-BAL) | 12 |
Boog Powell (1966-BAL) | 12 |
League Batting Leaders All Leagues – [RBI]
Name | RBI |
---|---|
Donn Clendenon (1966-PIT) | 18 |
Boog Powell (1966-BAL) | 18 |
Roberto Clemente (1966-PIT) | 15 |
Brooks Robinson (1966-BAL) | 14 |
Gene Alley (1966-PIT) | 13 |
League Batting Leaders All Leagues – [SB]
Name | SB |
---|---|
Bert Campaneris (1966-KCA) | 6 |
Sonny Jackson (1966-HOU) | 5 |
Maury Wills (1966-LAN) | 5 |
Lou Brock (1966-SLN) | 2 |
Willie Davis (1966-LAN) | 2 |
League Batting Leaders All Leagues – [H]
Name | H |
---|---|
Donn Clendenon (1966-PIT) | 29 |
Matty Alou (1966-PIT) | 27 |
Gene Alley (1966-PIT) | 21 |
Bill Mazeroski (1966-PIT) | 21 |
Manny Mota (1966-PIT) | 21 |
League Batting Leaders All Leagues – [SO]
Name | Doubles |
---|
League Batting Leaders All Leagues – [Doubles]
Name | Triples |
---|---|
Donn Clendenon (1966-PIT) | 5 |
Boog Powell (1966-BAL) | 5 |
Frank Robinson (1966-BAL) | 5 |
Andy Etchebarren (1966-BAL) | 4 |
Brooks Robinson (1966-BAL) | 4 |
Pitching
Digital Diamond Baseball Report: 1966-League-Leaders-Pitching
League Pitching Leaders All Leagues – [ERA] (Combined IP>=8)
Name | ERA |
---|---|
Al Jackson (1966-SLN) | 0.00 |
Ray Washburn (1966-SLN) | 0.00 |
Dave Wickersham (1966-DET) | 0.00 |
Jim Nash (1966-KCA) | 0.48 |
Mike Cuellar (1966-HOU) | 0.69 |
League Pitching Leaders All Leagues – [IP]
Name | IP |
---|---|
Bob Veale (1966-PIT) | 35.1 |
Jim Palmer (1966-BAL) | 32.1 |
Sandy Koufax (1966-LAN) | 31.1 |
Woodie Fryman (1966-PIT) | 29.2 |
Dave McNally (1966-BAL) | 27.2 |
League Pitching Leaders All Leagues – [W]
Name | W |
---|---|
Steve Blass (1966-PIT) | 3 |
Woodie Fryman (1966-PIT) | 3 |
Jim Palmer (1966-BAL) | 3 |
Don Sutton (1966-LAN) | 3 |
Bob Veale (1966-PIT) | 3 |
League Pitching Leaders All Leagues – [CG]
Name | SV |
---|
League Pitching Leaders All Leagues – [SV]
Name | SO |
---|---|
Stu Miller (1966-BAL) | 3 |
Billy O’Dell (1966-ATL) | 3 |
Jack Aker (1966-KCA) | 1 |
Dennis Bennett (1966-BOS) | 1 |
Clay Carroll (1966-ATL) | 1 |
League Pitching Leaders All Leagues – [SO]
Name | H9 |
---|---|
Bob Veale (1966-PIT) | 37 |
Sandy Koufax (1966-LAN) | 25 |
Jim Palmer (1966-BAL) | 23 |
Catfish Hunter (1966-KCA) | 22 |
Don Sutton (1966-LAN) | 19 |
League Pitching Leaders All Leagues – [HR]
Name | SO9 |
---|
League Pitching Leaders All Leagues – [H9] (Combined IP>=8)
Name | BB9 |
---|---|
Jim Nash (1966-KCA) | 3.38 |
Don Sutton (1966-LAN) | 3.80 |
Gary Bell (1966-CLE) | 3.86 |
Larry Jackson (1966-CHN) | 4.00 |
Earl Wilson (1966-BOS) | 4.02 |
Miscellaneous
One of the many reasons I enjoy these projects is learning more about baseball history. Rico Carty recently passed away and I could not understand why he lost a season in the middle of his hey days. Stunned to learn he was recovering from tuberculosis but happy to learn he was a Clemente clone in the way he had numerous charitable projects.
On to Chapter 5….
Happy Thanksgiving