The SABR Games and Simulations Committee recently completed live salary cap drafts in three leagues for their inaugural season of competition. The draft results and commentary from a number of team owners are included below for your enjoyment. You can view our progress during the season along with league rules here: SABR Fantasy Leagues
A few observations before we get to the rosters:
- The consensus steal of the draft was getting Cardinals’ top prospect Jordan Walker at $2, which happened across two leagues. He went to the New Zealand Tuataras for $18 in League 2, which, after a monster spring, might prove to be closer to his actual value. The other two leagues were more conservative about taking a chance on a rookie making his debut in the show this season, but couldn’t pass him up when he fell late.
- It will hardly surprise anyone that the timing of the draft matters. Later drafts have the advantage of additional spring training games, but more importantly, current injury updates. Top players who will miss significant time due to injury, such as Jose Altuve, can be gotten at a bargain closer to the season as the impact of his injury becomes clearer. In order of the dates of the draft, he went for $27, then $17 a day later, and finally for $6 the following week. Yordan Alvarez, who was injured in the spring, but was healthy by Opening Day, is a much better value at $36-$37 than at $49.
- Aaron Judge set the pace for player value. Last year’s AL MVP received the highest bid in every league. Shohei Ohtani’s value hinges on league rules of how he can be used. In these leagues, he cannot accrue statistics on both sides of the ball even when he is both pitching and batting on that day. If he could accrue hitting and pitching numbers in the same game, no doubt his value would have risen, though it’s anyone’s guess if he could have dethroned “the Judge”.
- There is a hometown bias. Pinstripe Pride 28 owner Michael Mandelkorn, a Yankees fan, admitted to being “caught up in a moment” regarding Anthony Volpe. (The rookie had otherwise gone for $1-$2.) I (Cal) felt more comfortable with my valuing of my hometown Detroit Tigers, but had to fight the tendency to keep bidding to order to add them to the Belle Isle Sliders.
We would love to hear observations from our readers. Who did we miss on? What were our tendencies? Take a look at our rosters below:
SABR Games and Simulations LG1
Draft Date: Sun., Mar. 19, 2023 Time: 8:00 PM EST Type: Salary Cap
Derek’s Dominos | Owner – Derek Bain | |
NO. | PLAYER | OFFER AMOUNT |
15 | Mike Trout LAA, CF | $41 |
21 | Mookie Betts LAD, RF | $36 |
33 | Fernando Tatis Jr. SD, SS | $28 |
36 | Devin Williams Mil, RP | $14 |
45 | Luis Robert ChW, CF | $19 |
79 | Keibert Ruiz Wsh, C | $6 |
82 | Wander Franco TB, SS | $18 |
89 | Oneil Cruz Pit, SS | $16 |
106 | Kenley Jansen Bos, RP | $8 |
109 | Byron Buxton Min, CF | $9 |
119 | Logan Gilbert Sea, SP | $8 |
125 | MJ Melendez KC, C | $9 |
131 | Nick Lodolo Cin, SP | $8 |
136 | Kyle Wright Atl, SP | $7 |
137 | Camilo Doval SF, RP | $9 |
138 | Andrew Vaughn ChW, RF | $7 |
193 | Reid Detmers LAA, SP | $2 |
209 | Adam Wainwright StL, SP | $1 |
245 | Patrick Sandoval LAA, SP | $1 |
251 | Anthony Rendon LAA, 3B | $2 |
257 | Jean Segura Mia, 2B | $1 |
268 | Edward Cabrera Mia, SP | $2 |
269 | Esteury Ruiz Oak, LF | $1 |
279 | Dylan Floro Mia, RP | $1 |
289 | Oscar Colas ChW, CF | $1 |
298 | Merrill Kelly Ari, SP | $1 |
307 | Nick Gordon Min, LF | $1 |
314 | Sean Manaea SF, SP | $1 |
321 | Brett Baty NYM, 3B | $1 |
327 | Joey Votto Cin, 1B | $1 |
Post-Draft Q&A – Derek Bain
- Did you have a particular strategy going into the draft and where you able to implement it?
Be aggressive in my pursuit of several top targets in Trout, Betts, Tatis. Try to acquire several talented players that I don’t have in other leagues (Luis Robert, Wander Franco, Byron Buxton, Logan Gilbert, MJ Melendez, Nick Lodolo). - Did you spend more than you wanted on any particular players?
No but I didn’t have enough money at the end to make an offer for Jordan Walker. - Who was the biggest bargain (your team or a competitor)?
Jordan Walker $2 to the Belle Isle Sliders is an absolute steal! Jacob deGrom ($20) to the Jokers is another great risk/reward play. For my team, I thought Buxton would go higher than $9 but given the risk with his injury history, I understand it. - Any surprises (dollar amounts, strategies, etc.)?
Sandlot PF Flyers spent $226 on 7 superstars in the first 41 nominations, leaving him with a couple $2 players and 21 at $1 each. - Do you wish you spent an extra dollar or two on any players?
I wish I had an extra dollar or two to drop on Jordan Walker.
Bell Swamp Connections | Owner – Bart Ewing | |
NO. | PLAYER | OFFER AMOUNT |
18 | Spencer Strider Atl, SP | $27 |
37 | Jordan Romano Tor, RP | $11 |
52 | Marcus Semien Tex, 2B | $23 |
53 | Matt Olson Atl, 1B | $26 |
58 | Corey Seager Tex, SS | $20 |
64 | Gunnar Henderson Bal, 3B | $18 |
66 | Jazz Chisholm Jr. Mia, 2B | $20 |
96 | Anthony Santander Bal, RF | $14 |
99 | Nick Castellanos Phi, RF | $11 |
105 | Vinnie Pasquantino KC, 1B | $12 |
117 | Luis Severino NYY, SP | $11 |
121 | David Bednar Pit, RP | $8 |
132 | Taylor Ward LAA, RF | $9 |
142 | Christian Yelich Mil, LF | $10 |
156 | Cal Raleigh Sea, C | $7 |
158 | Christian Walker Ari, 1B | $7 |
181 | Dustin May LAD, SP | $8 |
186 | Jeffrey Springs TB, SP | $3 |
191 | Seiya Suzuki ChC, RF | $4 |
240 | Tylor Megill NYM, SP | $1 |
252 | Reynaldo Lopez ChW, RP | $1 |
264 | Logan O’Hoppe LAA, C | $1 |
274 | Carlos Carrasco NYM, SP | $1 |
284 | Jorge Soler Mia, LF | $1 |
293 | Carlos Estevez LAA, RP | $1 |
302 | Clarke Schmidt NYY, RP | $1 |
310 | Conner Capel Oak, RF | $1 |
317 | Brandon Pfaadt Ari, SP | $1 |
324 | Jose Urquidy Hou, SP | $1 |
330 | Jimmy Herget LAA, RP | $1 |
Post-Draft Q&A – Bart Ewing
- Did you have a particular strategy going into the draft and were you able to implement it? –
Not really, I suspected I would spread the risk which I did. On pitching, I used Stuff + ratings - Did you spend more than you wanted on any particular players?
Well, not really. I’m pretty pleased compared to where other big names were going for $27 for Strider was a little over what I wanted but I felt there was upside - Who was the biggest bargain (your team or a competitor)?
There are tons of $1 players all over, I think the league going forward may want to examine the ratios of money/ players. $260 is usually for 23 players, we’ve added an extra UT and pitcher and factored in the reserve spots into the same $260 – big players were going to get their money but it ultimately made all the $1 players inevitable. - Any surprises (dollar amounts, strategies, etc.)?
Increase the available $ at the draft to be in line with the ratio of the usual game. I didn’t even know the reserve players were in the auction- never had a league that does that before and – The early Judge and someone else crossing 50 almost 60 was wild. - Do you wish you spent an extra dollar or two on any players?
Sure but I felt early the prices were so inflated it would pay off to wait as long as there were good targets. The guys I targeted mostly were under cost by the time I put them up- love my MI- lot of good teams though
Jeffo’s Jokers | Owner – Jeff Kindig | |
NO. | PLAYER | OFFER AMOUNT |
13 | Jacob deGrom Tex, SP | $20 |
47 | Zack Wheeler Phi, SP | $18 |
51 | Salvador Perez KC, C | $18 |
54 | Randy Arozarena TB, LF | $21 |
55 | Willson Contreras StL, C | $11 |
62 | Shane Bieber Cle, SP | $20 |
65 | Carlos Correa Min, SS | $13 |
72 | Teoscar Hernandez Sea, RF | $18 |
73 | Blake Snell SD, SP | $9 |
78 | Starling Marte NYM, RF | $15 |
83 | Tommy Edman StL, 2B | $15 |
84 | Tyler O’Neill StL, LF | $15 |
88 | Kevin Gausman Tor, SP | $16 |
91 | Jose Abreu Hou, 1B | $13 |
98 | Andres Gimenez Cle, 2B | $14 |
149 | Ian Happ ChC, LF | $6 |
173 | Freddy Peralta Mil, SP | $4 |
266 | Yoan Moncada ChW, 3B | $1 |
275 | Garrett Whitlock Bos, RP | $2 |
276 | Jason Adam TB, RP | $1 |
295 | A.J. Minter Atl, RP | $1 |
304 | Jeimer Candelario Wsh, 3B | $1 |
312 | Daniel Hudson LAD, RP | $1 |
319 | Danny Jansen Tor, C | $1 |
325 | Mike Yastrzemski SF, RF | $1 |
331 | Lane Thomas Wsh, LF | $1 |
335 | Austin Meadows Det, RF | $1 |
339 | Marcus Stroman ChC, SP | $1 |
343 | Diego Castillo Ari, SS | $1 |
347 | Brandon Crawford SF, SS | $1 |
Dingers Taters | Owner – Mark Drucker | |
NO. | PLAYER | OFFER AMOUNT |
3 | Juan Soto SD, RF | $36 |
27 | Paul Goldschmidt StL, 1B | $27 |
39 | Nolan Arenado StL, 3B | $28 |
48 | Max Fried Atl, SP | $19 |
56 | Adley Rutschman Bal, C | $14 |
75 | Xander Bogaerts SD, SS | $16 |
76 | Alek Manoah Tor, SP | $18 |
87 | Clay Holmes NYY, RP | $12 |
111 | Cody Bellinger ChC, CF | $8 |
123 | Brandon Drury LAA, 3B | $5 |
135 | Whit Merrifield Tor, 2B | $6 |
147 | Drew Rasmussen TB, SP | $9 |
159 | Chris Sale Bos, SP | $7 |
163 | Jose Leclerc Tex, RP | $6 |
171 | David Robertson NYM, RP | $6 |
180 | Charlie Morton Atl, SP | $3 |
183 | Luis Arraez Mia, 1B | $5 |
185 | Josh Bell Cle, 1B | $5 |
195 | Jeff McNeil NYM, 2B | $6 |
207 | Andrew Benintendi ChW, LF | $3 |
210 | DJ LeMahieu NYY, 3B | $2 |
219 | Michael Conforto SF, RF | $3 |
243 | Alex Kirilloff Min, LF | $1 |
255 | Brendan Donovan StL, 2B | $3 |
267 | Joey Bart SF, C | $1 |
277 | Joey Wendle Mia, 3B | $1 |
278 | Adam Duvall Bos, CF | $2 |
287 | Noah Syndergaard LAD, SP | $1 |
296 | Josh Donaldson NYY, 3B | $1 |
305 | Jimmy Nelson LAD, RP | $1 |
Hooligan Otters | Owner – David Ott | |
NO. | PLAYER | OFFER AMOUNT |
5 | Jose Ramirez Cle, 3B | $47 |
7 | Tim Anderson ChW, SS | $17 |
24 | Michael Harris II Atl, CF | $27 |
25 | Emmanuel Clase Cle, RP | $22 |
42 | Steven Kwan Cle, LF | $15 |
97 | Lucas Giolito ChW, SP | $9 |
101 | Triston McKenzie Cle, SP | $9 |
107 | Hunter Greene Cin, SP | $11 |
113 | Chris Bassitt Tor, SP | $6 |
114 | Logan Webb SF, SP | $10 |
122 | C.J. Cron Col, 1B | $9 |
126 | Brandon Lowe TB, 2B | $7 |
144 | Sean Murphy Atl, C | $9 |
150 | Rowdy Tellez Mil, 1B | $6 |
162 | Riley Greene Det, CF | $5 |
164 | Hunter Renfroe LAA, RF | $6 |
165 | Lourdes Gurriel Jr. Ari, LF | $5 |
168 | Tyler Mahle Min, SP | $3 |
172 | Nico Hoerner ChC, SS | $5 |
176 | Oscar Gonzalez Cle, RF | $3 |
184 | Andres Munoz Sea, RP | $4 |
198 | Pete Fairbanks TB, RP | $4 |
214 | Seth Brown Oak, 1B | $2 |
234 | Giovanny Gallegos StL, RP | $1 |
244 | Sonny Gray Min, SP | $2 |
246 | Mike Zunino Cle, C | $1 |
254 | Luis Urias Mil, 3B | $3 |
258 | Jack Flaherty StL, SP | $1 |
270 | Ross Stripling SF, SP | $1 |
280 | Joc Pederson SF, LF | $1 |
Sandlot PF Flyers | Owner – Marc Robinson | |
NO. | PLAYER | OFFER AMOUNT |
8 | Vladimir Guerrero Jr. Tor, 1B | $35 |
14 | Kyle Tucker Hou, RF | $38 |
22 | Freddie Freeman LAD, 1B | $39 |
28 | Bobby Witt Jr. KC, SS | $30 |
29 | Pete Alonso NYM, 1B | $29 |
32 | Corbin Burnes Mil, SP | $29 |
41 | Brandon Woodruff Mil, SP | $26 |
93 | Edwin Diaz NYM, RP | $2 |
202 | Jake Cronenworth SD, 2B | $2 |
256 | Josh Naylor Cle, 1B | $1 |
288 | Ezequiel Tovar Col, SS | $1 |
297 | Enrique Hernandez Bos, CF | $1 |
306 | Isaac Paredes TB, 3B | $1 |
313 | MacKenzie Gore Wsh, SP | $1 |
320 | Andrew McCutchen Pit, LF | $1 |
326 | Ranger Suarez Phi, SP | $1 |
332 | Tommy Pham NYM, LF | $1 |
336 | Christopher Morel ChC, CF | $1 |
340 | Eric Lauer Mil, SP | $1 |
344 | Bailey Ober Min, SP | $1 |
348 | Patrick Wisdom ChC, 3B | $1 |
350 | Manuel Margot TB, RF | $1 |
352 | Jorge Mateo Bal, SS | $1 |
354 | Mike Soroka Atl, SP | $1 |
355 | Trent Grisham SD, CF | $1 |
356 | A.J. Puk Mia, RP | $1 |
357 | Zach Jackson Oak, RP | $1 |
358 | Gregory Soto Phi, RP | $1 |
359 | Bo Naylor Cle, C | $1 |
360 | Austin Nola SD, C | $1 |
SABR Diamond Kings | Owner – Ryan Schroer | |
NO. | PLAYER | OFFER AMOUNT |
9 | Julio Rodriguez Sea, CF | $46 |
26 | Rafael Devers Bos, 3B | $32 |
30 | Corbin Carroll Ari, LF | $23 |
31 | Tyler Stephenson Cin, C | $10 |
35 | Aaron Nola Phi, SP | $23 |
40 | Sandy Alcantara Mia, SP | $22 |
44 | Josh Hader SD, RP | $15 |
46 | Shane McClanahan TB, SP | $25 |
49 | Ryan Pressly Hou, RP | $14 |
80 | Alex Bregman Hou, 3B | $17 |
81 | George Kirby Sea, SP | $13 |
216 | Jon Gray Tex, SP | $2 |
225 | Randal Grichuk Col, RF | $1 |
237 | Nelson Cruz SD, DH | $1 |
261 | Bryan De La Cruz Mia, CF | $1 |
272 | Alex Cobb SF, SP | $1 |
282 | Brandon Belt Tor, 1B | $1 |
291 | Kolten Wong Sea, 2B | $1 |
300 | Jared Walsh LAA, 1B | $1 |
308 | Chris Taylor LAD, LF | $1 |
315 | Michael Brantley Hou, LF | $1 |
322 | Miguel Rojas LAD, SS | $1 |
328 | Nick Martinez SD, RP | $1 |
333 | Dylan Carlson StL, CF | $1 |
337 | Ha-Seong Kim SD, SS | $1 |
341 | Wilmer Flores SF, 2B | $1 |
345 | Luis Rengifo LAA, 2B | $1 |
349 | Lance McCullers Jr. Hou, SP | $1 |
351 | Aaron Ashby Mil, SP | $1 |
353 | Elias Diaz Col, C | $1 |
Red Sea Pedestrians | Owner – Jason Winston | |
NO. | PLAYER | OFFER AMOUNT |
12 | J.T. Realmuto Phi, C | $21 |
20 | Max Scherzer NYM, SP | $23 |
57 | Cedric Mullins Bal, CF | $21 |
60 | Ozzie Albies Atl, 2B | $15 |
85 | Clayton Kershaw LAD, SP | $13 |
86 | Bryan Reynolds Pit, CF | $18 |
92 | Jeremy Pena Hou, SS | $10 |
94 | Kris Bryant Col, LF | $12 |
100 | Framber Valdez Hou, SP | $14 |
115 | Raisel Iglesias Atl, RP | $12 |
127 | Paul Sewald Sea, RP | $9 |
141 | Rhys Hoskins Phi, 1B | $9 |
146 | Jake McCarthy Ari, RF | $8 |
148 | J.D. Martinez LAD, DH | $6 |
155 | Eugenio Suarez Sea, 3B | $5 |
160 | Jhoan Duran Min, RP | $7 |
166 | Max Muncy LAD, 3B | $6 |
188 | Miles Mikolas StL, SP | $1 |
197 | Pablo Lopez Min, SP | $4 |
200 | Jonathan India Cin, 2B | $4 |
208 | Tony Gonsolin LAD, SP | $2 |
211 | Ketel Marte Ari, 2B | $4 |
218 | Yandy Diaz TB, 3B | $2 |
222 | Seranthony Dominguez Phi, RP | $4 |
223 | Brady Singer KC, SP | $2 |
227 | Eric Haase Det, C | $4 |
235 | Miguel Vargas LAD, 1B | $3 |
236 | Ramon Laureano Oak, RF | $1 |
248 | Evan Phillips LAD, RP | $1 |
260 | Mitch Keller Pit, SP | $1 |
NJ Marathon | Owner – Paul Semendinger | |
NO. | PLAYER | OFFER AMOUNT |
1 | Aaron Judge NYY, CF | $56 |
10 | Ronald Acuna Jr. Atl, RF | $46 |
23 | Carlos Rodon NYY, SP | $21 |
34 | Gerrit Cole NYY, SP | $33 |
63 | George Springer Tor, CF | $18 |
102 | Robbie Ray Sea, SP | $10 |
110 | Willy Adames Mil, SS | $10 |
116 | Alejandro Kirk Tor, C | $13 |
120 | Javier Baez Det, SS | $5 |
128 | Giancarlo Stanton NYY, RF | $9 |
130 | Gleyber Torres NYY, 2B | $9 |
133 | Daniel Bard Col, RP | $5 |
175 | Anthony Rizzo NYY, 1B | $4 |
194 | Ryan McMahon Col, 3B | $2 |
212 | Tyler Anderson LAA, SP | $2 |
226 | Bryson Stott Phi, SS | $1 |
242 | Ke’Bryan Hayes Pit, 3B | $3 |
262 | Oswaldo Cabrera NYY, RF | $1 |
273 | Jorge Lopez Min, RP | $1 |
283 | Brad Boxberger ChC, RP | $1 |
292 | Jonah Heim Tex, C | $1 |
301 | Oswald Peraza NYY, SS | $1 |
309 | Nathan Eovaldi Tex, SP | $1 |
316 | Jasson Dominguez NYY, CF | $1 |
323 | Brooks Raley NYM, RP | $1 |
329 | Michael Kopech ChW, SP | $1 |
334 | Mark Melancon Ari, RP | $1 |
338 | Adam Ottavino NYM, RP | $1 |
342 | Trayce Thompson LAD, LF | $1 |
346 | Luis Garcia Wsh, SS | $1 |
Belle Isle Sliders | Owner – J. Cal Davenport | |
NO. | PLAYER | OFFER AMOUNT |
6 | Francisco Lindor NYM, SS | $24 |
11 | Manny Machado SD, 3B | $34 |
16 | Yordan Alvarez Hou, LF | $37 |
43 | Jose Altuve Hou, 2B | $17 |
61 | Luis Castillo Sea, SP | $17 |
70 | Zac Gallen Ari, SP | $15 |
71 | Yu Darvish SD, SP | $14 |
143 | Lance Lynn ChW, SP | $6 |
151 | Alexis Diaz Cin, RP | $6 |
152 | Joey Meneses Wsh, 1B | $3 |
154 | Vaughn Grissom Atl, 2B | $7 |
161 | Joe Ryan Min, SP | $5 |
167 | Josh Jung Tex, 3B | $4 |
170 | Brandon Nimmo NYM, CF | $5 |
174 | Mitch Haniger SF, RF | $3 |
179 | Alex Verdugo Bos, LF | $4 |
187 | Ty France Sea, 1B | $4 |
190 | Harrison Bader NYY, CF | $3 |
203 | Miguel Sano FA, 1B | $1 |
204 | Gabriel Moreno Ari, C | $3 |
221 | Jesse Winker Mil, LF | $2 |
224 | Yasmani Grandal ChW, C | $4 |
230 | Justin Turner Bos, 3B | $2 |
231 | Aroldis Chapman KC, RP | $2 |
232 | Hunter Brown Hou, SP | $3 |
233 | Craig Kimbrel Phi, RP | $4 |
239 | Alex Lange Det, RP | $5 |
250 | Travis d’Arnaud Atl, C | $5 |
263 | Matt Carpenter SD, DH | $1 |
265 | Jordan Walker StL, 3B | $2 |
Post-Draft Q&A – J. Cal Davenport
- Did you have a particular strategy going into the draft and where you able to implement it?
My main strategy was to get a lot of what I thought were undervalued players. I think others were on the same page about was valuable though. - Did you spend more than you wanted on any particular players?
No, if the cost was too much, I dropped out. - Who was the biggest bargain (your team or a competitor)?
Other team’s’ bargains: Kolten Wong – $1, Trent Grisham – $1, Paul Goldschmidt – $27
My bargains: Jordan Walker – $2, Joey Meneses – $3 - Any surprises (dollar amounts, strategies, etc.)?
The $1 bargain dropoff was later, but more steep than I expected. - Do you wish you spent an extra dollar or two on any players?
Several. I had too much salary remaining at the end and should have been more aggressive in bidding for Bryan Reynolds, Riley Greene, Ketel Marte, Kris Bryant, etc.
Hoosier Helpers | Owner – Marc Martinez | |
NO. | PLAYER | OFFER AMOUNT |
2 | Shohei Ohtani LAA, DH | $39 |
4 | Trea Turner Phi, SS | $50 |
19 | Bo Bichette Tor, SS | $33 |
38 | Austin Riley Atl, 3B | $29 |
67 | Dylan Cease ChW, SP | $16 |
77 | Cristian Javier Hou, SP | $16 |
139 | Scott Barlow KC, RP | $7 |
145 | William Contreras Mil, C | $8 |
157 | Grayson Rodriguez Bal, SP | $4 |
177 | Jesus Luzardo Mia, SP | $3 |
178 | Jose Miranda Min, 1B | $3 |
192 | Kodai Senga NYM, SP | $5 |
196 | Luis Garcia Hou, SP | $2 |
199 | Jordan Montgomery StL, SP | $2 |
201 | Jose Berrios Tor, SP | $2 |
206 | Alec Bohm Phi, 3B | $3 |
213 | Trey Mancini ChC, 1B | $2 |
217 | Kendall Graveman ChW, RP | $4 |
220 | Triston Casas Bos, 1B | $2 |
228 | CJ Abrams Wsh, SS | $2 |
238 | Josh Rojas Ari, 3B | $2 |
247 | Anthony Volpe NYY, SS | $2 |
249 | Jameson Taillon ChC, SP | $2 |
253 | Kyle Finnegan Wsh, RP | $2 |
259 | Christian Vazquez Min, C | $2 |
271 | Alek Thomas Ari, CF | $1 |
281 | Edward Olivares KC, RF | $1 |
286 | Wil Myers Cin, RF | $2 |
290 | Matt Barnes Mia, RP | $1 |
299 | Austin Hays Bal, LF | $1 |
Team Fighting Amish | Owner: Rick Beam | |
NO. | PLAYER | OFFER AMOUNT |
17 | Justin Verlander NYM, SP | $24 |
50 | Daulton Varsho Tor, C | $22 |
59 | Julio Urias LAD, SP | $19 |
68 | Will Smith LAD, C | $15 |
69 | Adolis Garcia Tex, RF | $17 |
74 | Kyle Schwarber Phi, LF | $21 |
90 | Eloy Jimenez ChW, LF | $16 |
95 | Dansby Swanson ChC, SS | $17 |
103 | Ryan Helsley StL, RP | $12 |
104 | Nathaniel Lowe Tex, 1B | $11 |
108 | Amed Rosario Cle, SS | $10 |
112 | Felix Bautista Bal, RP | $10 |
118 | Nestor Cortes NYY, SP | $9 |
124 | Joe Musgrove SD, SP | $8 |
129 | Bryce Harper Phi, DH | $6 |
134 | Ryan Mountcastle Bal, 1B | $9 |
140 | Matt Chapman Tor, 3B | $8 |
153 | Tyler Glasnow TB, SP | $6 |
169 | Trevor Rogers Mia, SP | $1 |
182 | Masataka Yoshida Bos, LF | $5 |
189 | Jorge Polanco Min, 2B | $3 |
205 | Andrew Heaney Tex, SP | $1 |
215 | Lars Nootbaar StL, RF | $3 |
229 | Thairo Estrada SF, 2B | $1 |
241 | Walker Buehler LAD, SP | $1 |
285 | Taylor Rogers SF, RP | $1 |
294 | Spencer Torkelson Det, 1B | $1 |
303 | Charlie Blackmon Col, RF | $1 |
311 | Trevor May Oak, RP | $1 |
318 | Zach Eflin TB, SP | $1 |
SABR Games and Simulations LG2
Draft Date: Sun., Mar. 26, 2023 Time: 6:00 PM EST Type: Salary Cap
New Zealand Tuataras | Owner: Derek Bain | |
NO. | PLAYER | OFFER AMOUNT |
19 | Mike Trout LAA, CF | $35 |
31 | Michael Harris II Atl, CF | $24 |
50 | Wander Franco TB, SS | $10 |
56 | Gunnar Henderson Bal, 3B | $19 |
61 | Jordan Walker StL, 3B | $18 |
69 | Oneil Cruz Pit, SS | $19 |
76 | Devin Williams Mil, RP | $17 |
97 | Robbie Ray Sea, SP | $12 |
109 | Logan Gilbert Sea, SP | $10 |
117 | Luis Severino NYY, SP | $6 |
120 | Nick Lodolo Cin, SP | $8 |
124 | Camilo Doval SF, RP | $8 |
144 | Clayton Kershaw LAD, SP | $9 |
168 | Jhoan Duran Min, RP | $9 |
169 | Freddy Peralta Mil, SP | $6 |
171 | David Bednar Pit, RP | $4 |
178 | Raisel Iglesias Atl, RP | $4 |
197 | Travis d’Arnaud Atl, C | $2 |
202 | Hunter Brown Hou, SP | $2 |
204 | Ke’Bryan Hayes Pit, 3B | $2 |
205 | Drew Rasmussen TB, SP | $3 |
217 | Alex Verdugo Bos, LF | $3 |
219 | Jean Segura Mia, 2B | $1 |
223 | Jonah Heim Tex, C | $2 |
229 | Josh Naylor Cle, 1B | $2 |
230 | Anthony Rendon LAA, 3B | $1 |
237 | Brady Singer KC, SP | $2 |
241 | Dustin May LAD, SP | $1 |
242 | Oswaldo Cabrera NYY, RF | $2 |
252 | Oscar Colas ChW, CF | $3 |
Post-Draft Q&A – Derek Bain
- Did you have a particular strategy going into the draft and where you able to implement it?
Wait a bit longer, hang on to my money and compete for mid-level talent. I also wanted to acquire some players that I don’t have in my other leagues. - Did you spend more than you wanted on any particular players?
I came up short in my other drafts and was determined to get Jordan Walker in an least one league. We’ll see if he’s a bust or bargain for $18. - Who was the biggest bargain (your team or a competitor)?
I picked up Wander Franco for $10. Salvador Perez for $13 to the Tampa Yankees was a bargain as well. - Any surprises (dollar amounts, strategies, etc.)?
Meadows Blues spent $212 in the first 24 nominations and the Newark Bears shelled out $135 on four starting pitchers. I’ll be interested to see how those moves pan out. - Do you wish you spent an extra dollar or two on any players?
Yes, several starting pitchers and first baseman in particular. I ended up with Josh Naylor $2 at 1B.
Team Bello | Owner: Brendan Bain | |
NO. | PLAYER | OFFER AMOUNT |
9 | George Kirby Sea, SP | $14 |
21 | Rafael Devers Bos, 3B | $34 |
52 | Corbin Carroll Ari, LF | $21 |
53 | Dylan Cease ChW, SP | $22 |
59 | Adolis Garcia Tex, RF | $15 |
68 | Xander Bogaerts SD, SS | $13 |
75 | Carlos Correa Min, SS | $10 |
86 | Nestor Cortes NYY, SP | $8 |
89 | Tyler O’Neill StL, LF | $13 |
94 | Eugenio Suarez Sea, 3B | $8 |
100 | Ryan Helsley StL, RP | $15 |
111 | Steven Kwan Cle, LF | $16 |
114 | Kris Bryant Col, LF | $15 |
135 | Masataka Yoshida Bos, LF | $10 |
138 | Oscar Gonzalez Cle, RF | $12 |
146 | Chris Sale Bos, SP | $5 |
147 | Triston Casas Bos, 1B | $4 |
150 | Cody Bellinger ChC, CF | $5 |
153 | Jesse Winker Mil, LF | $3 |
165 | Yusei Kikuchi Tor, SP | $1 |
200 | Kolten Wong Sea, 2B | $2 |
201 | Mitch Keller Pit, SP | $1 |
212 | Lourdes Gurriel Jr. Ari, LF | $2 |
213 | Gabriel Moreno Ari, C | $1 |
225 | Evan Phillips LAD, RP | $1 |
235 | Craig Kimbrel Phi, RP | $2 |
236 | Elias Diaz Col, C | $1 |
247 | Spencer Torkelson Det, 1B | $1 |
258 | Hayden Wesneski ChC, SP | $1 |
268 | Kendall Graveman ChW, RP | $1 |
Havana Lions | Owner: Andy Palomino | |
NO. | PLAYER | OFFER AMOUNT |
8 | Vladimir Guerrero Jr. Tor, 1B | $38 |
40 | Shane McClanahan TB, SP | $26 |
49 | Kevin Gausman Tor, SP | $19 |
51 | Luis Castillo Sea, SP | $19 |
60 | Daulton Varsho Tor, C | $21 |
79 | Starling Marte NYM, RF | $15 |
84 | Nathaniel Lowe Tex, 1B | $11 |
88 | Josh Hader SD, RP | $16 |
95 | Amed Rosario Cle, SS | $9 |
107 | Andres Gimenez Cle, 2B | $11 |
113 | Jake McCarthy Ari, RF | $12 |
116 | Willson Contreras StL, C | $13 |
127 | Taylor Ward LAA, RF | $14 |
151 | Josh Bell Cle, 1B | $5 |
159 | Rowdy Tellez Mil, 1B | $6 |
162 | Jose Miranda Min, 1B | $5 |
167 | Scott Barlow KC, RP | $5 |
199 | Jonathan India Cin, 2B | $3 |
240 | Alex Lange Det, RP | $1 |
251 | Ramon Laureano Oak, RF | $1 |
262 | Miles Mikolas StL, SP | $1 |
272 | Manuel Margot TB, RF | $1 |
281 | Nathan Eovaldi Tex, SP | $1 |
290 | Trevor May Oak, RP | $1 |
299 | Adam Duvall Bos, CF | $1 |
308 | Patrick Wisdom ChC, 3B | $1 |
316 | Zach Eflin TB, SP | $1 |
324 | Mike Yastrzemski SF, RF | $1 |
332 | David Peterson NYM, SP | $1 |
338 | Sean Manaea SF, SP | $1 |
Rochelle Cardinals | Owner: John Iachetta | |
NO. | PLAYER | OFFER AMOUNT |
22 | Max Scherzer NYM, SP | $27 |
27 | Fernando Tatis Jr. SD, SS | $29 |
32 | Dansby Swanson ChC, SS | $15 |
36 | Randy Arozarena TB, LF | $24 |
37 | Jacob deGrom Tex, SP | $23 |
48 | Jazz Chisholm Jr. Mia, 2B | $21 |
67 | Eloy Jimenez ChW, LF | $17 |
72 | Alex Bregman Hou, 3B | $16 |
80 | Alejandro Kirk Tor, C | $10 |
85 | Cristian Javier Hou, SP | $13 |
103 | Willy Adames Mil, SS | $11 |
115 | Christian Yelich Mil, LF | $11 |
129 | William Contreras Mil, C | $12 |
137 | Nico Hoerner ChC, SS | $8 |
145 | Lance Lynn ChW, SP | $4 |
157 | Tyler Glasnow TB, SP | $2 |
175 | Thairo Estrada SF, 2B | $4 |
228 | Charlie Blackmon Col, RF | $1 |
239 | Joc Pederson SF, LF | $1 |
250 | Wil Myers Cin, RF | $1 |
261 | Andrew Heaney Tex, SP | $1 |
